2024/4/1 | 40730 | 40760 | 39700 | 39870 |
2024/4/2 | 39910 | 40190 | 39740 | 39920 |
2024/4/3 | 39600 | 39660 | 39240 | 39530 |
2024/4/4 | 40000 | 40290 | 39820 | 39820 |
2024/4/5 | 39190 | 39270 | 38780 | 38980 |
2024/4/8 | 39430 | 39650 | 39220 | 39390 |
2024/4/9 | 39520 | 39820 | 39480 | 39790 |
2024/4/10 | 39630 | 39730 | 39530 | 39550 |
2024/4/11 | 39040 | 39500 | 39020 | 39410 |
2024/4/12 | 39740 | 39810 | 39480 | 39550 |
2024/4/15 | 39020 | 39260 | 38830 | 39230 |
2024/4/16 | 38670 | 38720 | 38340 | 38390 |
2024/4/17 | 38620 | 38660 | 37840 | 37840 |
2024/4/18 | 37740 | 38250 | 37660 | 38170 |
2024/4/19 | 37730 | 37750 | 36710 | 37100 |
2024/4/22 | 37230 | 37530 | 37070 | 37430 |
2024/4/23 | 37740 | 37850 | 37430 | 37550 |
2024/4/24 | 38020 | 38470 | 37990 | 38440 |
2024/4/25 | 37940 | 38050 | 37590 | 37610 |
2024/4/26 | 37850 | 38120 | 37570 | 37900 |
2024/4/30 | 38380 | 38630 | 38190 | 38470 |
2024/5/1 | 38080 | 38450 | 38040 | 38210 |
2024/5/2 | 38000 | 38370 | 37960 | 38190 |
2024/5/7 | 38910 | 38950 | 38540 | 38880 |
2024/5/8 | 38720 | 38760 | 38160 | 38210 |
2024/5/9 | 38350 | 38460 | 38020 | 38040 |
2024/5/10 | 38450 | 38770 | 38130 | 38240 |
2024/5/13 | 38240 | 38290 | 37970 | 38120 |
2024/5/14 | 38280 | 38490 | 38080 | 38310 |
2024/5/15 | 38650 | 38840 | 38330 | 38380 |
2024/5/16 | 38750 | 38970 | 38520 | 38890 |
2024/5/17 | 38630 | 38850 | 38530 | 38740 |
2024/5/20 | 38780 | 39460 | 38700 | 39070 |
2024/5/21 | 39280 | 39360 | 38900 | 38940 |
2024/5/22 | 38900 | 38930 | 38590 | 38620 |
2024/5/23 | 38850 | 39150 | 38630 | 39100 |
2024/5/24 | 38450 | 38750 | 38360 | 38600 |
2024/5/27 | 38760 | 38930 | 38670 | 38930 |
2024/5/28 | 38950 | 38990 | 38760 | 38850 |
2024/5/29 | 38920 | 39150 | 38480 | 38490 |
2024/5/30 | 38040 | 38110 | 37610 | 38000 |
2024/5/31 | 38050 | 38540 | 38050 | 38490 |
2024/6/3 | 38770 | 39050 | 38730 | 38940 |
2024/6/4 | 38680 | 38890 | 38580 | 38750 |
2024/6/5 | 38460 | 38600 | 38340 | 38520 |
2024/6/6 | 38980 | 39070 | 38700 | 38760 |
2024/6/7 | 38620 | 38760 | 38550 | 38650 |
2024/6/10 | 38660 | 39090 | 38640 | 39000 |
2024/6/11 | 39180 | 39350 | 39070 | 39180 |
2024/6/12 | 38900 | 38950 | 38800 | 38950 |
2024/6/13 | 39200 | 39290 | 38690 | 38720 |
2024/6/14 | 38600 | 39020 | 38510 | 38840 |
2024/6/17 | 38410 | 38440 | 37920 | 38000 |
2024/6/18 | 38420 | 38490 | 38310 | 38400 |
2024/6/19 | 38620 | 38780 | 38420 | 38490 |
2024/6/20 | 38320 | 38610 | 38230 | 38610 |
2024/6/21 | 38570 | 38770 | 38500 | 38600 |
2024/6/24 | 38450 | 38880 | 38380 | 38740 |
2024/6/25 | 38770 | 39200 | 38730 | 39150 |
2024/6/26 | 39320 | 39790 | 39200 | 39620 |
2024/6/27 | 39340 | 39420 | 39190 | 39410 |
2024/6/28 | 39570 | 39800 | 39480 | 39620 |
2024/7/1 | 39900 | 39950 | 39540 | 39670 |
2024/7/2 | 39500 | 40190 | 39450 | 40110 |
2024/7/3 | 40200 | 40710 | 40160 | 40600 |
2024/7/4 | 40700 | 40980 | 40610 | 40890 |
2024/7/5 | 40870 | 41120 | 40750 | 40860 |
2024/7/8 | 40910 | 41120 | 40790 | 40850 |
2024/7/9 | 40940 | 41790 | 40940 | 41620 |
2024/7/10 | 41520 | 41960 | 41440 | 41940 |
2024/7/11 | 42460 | 42470 | 42120 | 42370 |
2024/7/12 | 41770 | 41770 | 41170 | 41170 |
2024/7/16 | 41280 | 41530 | 41210 | 41240 |
2024/7/17 | 41590 | 41590 | 41060 | 41080 |
2024/7/18 | 40220 | 40420 | 40060 | 40240 |
2024/7/19 | 40040 | 40210 | 39820 | 40040 |
2024/7/22 | 39800 | 39960 | 39470 | 39480 |
2024/7/23 | 39950 | 39950 | 39510 | 39540 |
2024/7/24 | 39320 | 39640 | 39090 | 39120 |
2024/7/25 | 38260 | 38300 | 37700 | 37730 |
2024/7/26 | 37830 | 38100 | 37600 | 37690 |
2024/7/29 | 38350 | 38710 | 38220 | 38450 |
2024/7/30 | 38370 | 38530 | 38050 | 38490 |
2024/7/31 | 38050 | 39230 | 37950 | 39230 |
2024/8/1 | 38730 | 38760 | 37730 | 37950 |
2024/8/2 | 36660 | 36670 | 35800 | 35920 |
2024/8/5 | 34250 | 34340 | 30370 | 31380 |
2024/8/6 | 33900 | 34910 | 33170 | 34240 |
2024/8/7 | 33430 | 35850 | 33220 | 35070 |
2024/8/8 | 33760 | 35380 | 33750 | 34780 |
2024/8/9 | 35750 | 35920 | 34410 | 35050 |
2024/8/13 | 35580 | 36220 | 35420 | 36220 |
2024/8/14 | 36470 | 36670 | 36020 | 36380 |
2024/8/15 | 36330 | 36880 | 36230 | 36650 |
2024/8/16 | 37630 | 38140 | 37500 | 38090 |
2024/8/19 | 37720 | 38110 | 37170 | 37170 |
2024/8/20 | 37850 | 38270 | 37710 | 38080 |
2024/8/21 | 37560 | 38010 | 37510 | 37970 |
2024/8/22 | 37970 | 38390 | 37860 | 38230 |
2024/8/23 | 38130 | 38420 | 38040 | 38410 |
2024/8/26 | 37990 | 38160 | 37790 | 38040 |
2024/8/27 | 37900 | 38340 | 37890 | 38300 |
2024/8/28 | 38140 | 38370 | 38130 | 38370 |
2024/8/29 | 37970 | 38400 | 37950 | 38350 |
2024/8/30 | 38400 | 38750 | 38320 | 38710 |
2024/9/2 | 39110 | 39140 | 38480 | 38690 |
2024/9/3 | 38730 | 38970 | 38580 | 38790 |
2024/9/4 | 37500 | 37570 | 36870 | 37000 |
2024/9/5 | 36410 | 37100 | 36200 | 36610 |
2024/9/6 | 37000 | 37040 | 36240 | 36360 |
2024/9/9 | 35300 | 36250 | 35150 | 36240 |
2024/9/10 | 36390 | 36540 | 36000 | 36150 |
2024/9/11 | 36050 | 36080 | 35250 | 35770 |
2024/9/12 | 36610 | 36910 | 36460 | 36870 |
2024/9/13 | 36640 | 36680 | 36210 | 36290 |
2024/9/17 | 36450 | 36470 | 35570 | 36010 |
2024/9/18 | 36440 | 36450 | 35890 | 36180 |
2024/9/19 | 36490 | 37170 | 36490 | 36890 |
2024/9/20 | 37590 | 37770 | 37440 | 37530 |
2024/9/24 | 38240 | 38270 | 37690 | 37820 |
2024/9/25 | 37620 | 37890 | 37600 | 37660 |
2024/9/26 | 38110 | 38740 | 38100 | 38660 |
2024/9/27 | 39280 | 39900 | 38870 | 39850 |
2024/9/30 | 37900 | 38470 | 37810 | 37930 |
2024/10/1 | 38270 | 38800 | 38180 | 38770 |
2024/10/2 | 37890 | 38210 | 37670 | 37750 |
2024/10/3 | 38780 | 39030 | 38510 | 38600 |
2024/10/4 | 38500 | 38810 | 38480 | 38560 |
2024/10/7 | 39800 | 39800 | 39350 | 39370 |
2024/10/8 | 38870 | 39140 | 38710 | 38960 |
2024/10/9 |
コメント